Home

germene primire Încrezut auts2 Abuz rar perioadă

Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems
Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems

Frontiers | Untangle the Multi-Facet Functions of Auts2 as an Entry Point  to Understand Neurodevelopmental Disorders
Frontiers | Untangle the Multi-Facet Functions of Auts2 as an Entry Point to Understand Neurodevelopmental Disorders

NRF1 Association with AUTS2-Polycomb Mediates Specific Gene Activation in  the Brain | bioRxiv
NRF1 Association with AUTS2-Polycomb Mediates Specific Gene Activation in the Brain | bioRxiv

Exonic Deletions in AUTS2 Cause a Syndromic Form of Intellectual Disability  and Suggest a Critical Role for the C Terminus - ScienceDirect
Exonic Deletions in AUTS2 Cause a Syndromic Form of Intellectual Disability and Suggest a Critical Role for the C Terminus - ScienceDirect

Analysis of syndrome weakens gene's link to autism | Spectrum | Autism  Research News
Analysis of syndrome weakens gene's link to autism | Spectrum | Autism Research News

Schematic of AUTS2 genomic region and the protein structure of AUTS2... |  Download Scientific Diagram
Schematic of AUTS2 genomic region and the protein structure of AUTS2... | Download Scientific Diagram

AUTS2 isoforms control neuronal differentiation | Molecular Psychiatry
AUTS2 isoforms control neuronal differentiation | Molecular Psychiatry

Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems
Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems

Highly diverse phenotypes of mucopolysaccharidosis type IIIB sibling  patients: effects of an additional mutation in the AUTS2 gene | SpringerLink
Highly diverse phenotypes of mucopolysaccharidosis type IIIB sibling patients: effects of an additional mutation in the AUTS2 gene | SpringerLink

AUTS2, regulatory elements and human evolution | Beyond the Ion Channel
AUTS2, regulatory elements and human evolution | Beyond the Ion Channel

AUTS2 molecular functions and interactions. (A) In HEK293 cells,... |  Download Scientific Diagram
AUTS2 molecular functions and interactions. (A) In HEK293 cells,... | Download Scientific Diagram

Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems
Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems

AUTS2 (autism susceptibility candidate 2)
AUTS2 (autism susceptibility candidate 2)

AUTS2 Gene - GeneCards | AUTS2 Protein | AUTS2 Antibody
AUTS2 Gene - GeneCards | AUTS2 Protein | AUTS2 Antibody

A detailed clinical analysis of 13 patients with AUTS2 syndrome further  delineates the phenotypic spectrum and underscores the behavioural  phenotype | Journal of Medical Genetics
A detailed clinical analysis of 13 patients with AUTS2 syndrome further delineates the phenotypic spectrum and underscores the behavioural phenotype | Journal of Medical Genetics

Function and Regulation of AUTS2, a Gene Implicated in Autism and Human  Evolution | PLOS Genetics
Function and Regulation of AUTS2, a Gene Implicated in Autism and Human Evolution | PLOS Genetics

Auts2 deletion involves in DG hypoplasia and social recognition deficit:  The developmental and neural circuit mechanisms | Science Advances
Auts2 deletion involves in DG hypoplasia and social recognition deficit: The developmental and neural circuit mechanisms | Science Advances

AUTS2 (autism susceptibility candidate 2)
AUTS2 (autism susceptibility candidate 2)

Genome-wide distribution of Auts2 binding localizes with active  neurodevelopmental genes | Translational Psychiatry
Genome-wide distribution of Auts2 binding localizes with active neurodevelopmental genes | Translational Psychiatry

Cells | Free Full-Text | AUTS2 Gene: Keys to Understanding the Pathogenesis  of Neurodevelopmental Disorders
Cells | Free Full-Text | AUTS2 Gene: Keys to Understanding the Pathogenesis of Neurodevelopmental Disorders

Function and Regulation of AUTS2, a Gene Implicated in Autism and Human  Evolution | PLOS Genetics
Function and Regulation of AUTS2, a Gene Implicated in Autism and Human Evolution | PLOS Genetics

Mutations in Auts2 cause increased cell death during in vitro... | Download  Scientific Diagram
Mutations in Auts2 cause increased cell death during in vitro... | Download Scientific Diagram