Home

Sau cowboy siguranță col6a1 bunic sistăm Demon Play

Anti-Collagen VI/COL6A1 Antibody | Suitable for WB IHC
Anti-Collagen VI/COL6A1 Antibody | Suitable for WB IHC

Anti-Collagen Type VI Antibody | IHC Validated | Bosterbio
Anti-Collagen Type VI Antibody | IHC Validated | Bosterbio

COL6A1 Gene - GeneCards | CO6A1 Protein | CO6A1 Antibody
COL6A1 Gene - GeneCards | CO6A1 Protein | CO6A1 Antibody

COL6A1 Gene - GeneCards | CO6A1 Protein | CO6A1 Antibody
COL6A1 Gene - GeneCards | CO6A1 Protein | CO6A1 Antibody

JCI Insight - Mesenchymal TNFR2 promotes the development of polyarthritis  and comorbid heart valve stenosis
JCI Insight - Mesenchymal TNFR2 promotes the development of polyarthritis and comorbid heart valve stenosis

Quantitative Secretome Analysis Reveals that COL6A1 is a  Metastasis-Associated Protein Using Stacking Gel-Aided Purification  Combined with iTRAQ Labeling | Journal of Proteome Research
Quantitative Secretome Analysis Reveals that COL6A1 is a Metastasis-Associated Protein Using Stacking Gel-Aided Purification Combined with iTRAQ Labeling | Journal of Proteome Research

Frontiers | Extracellular Collagen VI Has Prosurvival and Autophagy  Instructive Properties in Mouse Fibroblasts
Frontiers | Extracellular Collagen VI Has Prosurvival and Autophagy Instructive Properties in Mouse Fibroblasts

Causative variant profile of collagen VI-related dystrophy in Japan |  Orphanet Journal of Rare Diseases | Full Text
Causative variant profile of collagen VI-related dystrophy in Japan | Orphanet Journal of Rare Diseases | Full Text

Diagram of the COL6A1 gene on human Chromosome 21 and the BAC clone... |  Download Scientific Diagram
Diagram of the COL6A1 gene on human Chromosome 21 and the BAC clone... | Download Scientific Diagram

Gene: Col6a1 (ENSMUSG00000001119) - Summary - Mus_musculus - Ensembl genome  browser 110
Gene: Col6a1 (ENSMUSG00000001119) - Summary - Mus_musculus - Ensembl genome browser 110

Collagen VI in cancer and its biological mechanisms: Trends in Molecular  Medicine
Collagen VI in cancer and its biological mechanisms: Trends in Molecular Medicine

Anti-COL6A1 (C-term) Antibody | RayBiotech
Anti-COL6A1 (C-term) Antibody | RayBiotech

Collagen, type VI, alpha 1 - Wikipedia
Collagen, type VI, alpha 1 - Wikipedia

Causative variant profile of collagen VI-related dystrophy in Japan |  Orphanet Journal of Rare Diseases | Full Text
Causative variant profile of collagen VI-related dystrophy in Japan | Orphanet Journal of Rare Diseases | Full Text

Collagen Type VI Alpha 1 (COL6A1) Antibody | Abbexa Ltd
Collagen Type VI Alpha 1 (COL6A1) Antibody | Abbexa Ltd

Exon-Skipping Oligonucleotides Restore Functional Collagen VI by Correcting  a Common COL6A1 Mutation in Ullrich CMD - ScienceDirect
Exon-Skipping Oligonucleotides Restore Functional Collagen VI by Correcting a Common COL6A1 Mutation in Ullrich CMD - ScienceDirect

Active Collagen Type VI Alpha 1 (COL6a1) | APC150Mu02 | Mus musculus  (Mouse) CLOUD-CLONE CORP.(CCC)
Active Collagen Type VI Alpha 1 (COL6a1) | APC150Mu02 | Mus musculus (Mouse) CLOUD-CLONE CORP.(CCC)

Lack of collagen VI promotes neurodegeneration by impairing autophagy and  inducing apoptosis during aging | Aging
Lack of collagen VI promotes neurodegeneration by impairing autophagy and inducing apoptosis during aging | Aging

A novel variant in the COL6A1 gene causing Ullrich congenital muscular  dystrophy in a consanguineous family: a case report | BMC Neurology | Full  Text
A novel variant in the COL6A1 gene causing Ullrich congenital muscular dystrophy in a consanguineous family: a case report | BMC Neurology | Full Text

H3K27 acetylation activated-COL6A1 promotes osteosarcoma lung metastasis by  repressing STAT1 and activating pulmonary cancer-associated fibroblasts
H3K27 acetylation activated-COL6A1 promotes osteosarcoma lung metastasis by repressing STAT1 and activating pulmonary cancer-associated fibroblasts

Anti-COL6A1 antibody (ab151422) | Abcam
Anti-COL6A1 antibody (ab151422) | Abcam

COL6A1 expression affects the prognosis of patients with pancreatic... |  Download Scientific Diagram
COL6A1 expression affects the prognosis of patients with pancreatic... | Download Scientific Diagram

COL6A1 antibody | Anti-COL6A1 | stjohnslabs
COL6A1 antibody | Anti-COL6A1 | stjohnslabs

Repartition of the various types of mutations identified in the COL6A1,...  | Download Scientific Diagram
Repartition of the various types of mutations identified in the COL6A1,... | Download Scientific Diagram

Rabbit Polyclonal Anti-COL6A1 Antibody - Buy for research - Atlas Antibodies
Rabbit Polyclonal Anti-COL6A1 Antibody - Buy for research - Atlas Antibodies

Collagen type VI‑α1 and 2 repress the proliferation, migration and invasion  of bladder cancer cells
Collagen type VI‑α1 and 2 repress the proliferation, migration and invasion of bladder cancer cells

Col6a1 Null Mice as a Model to Study Skin Phenotypes in Patients with  Collagen VI Related Myopathies: Expression of Classical and Novel Collagen  VI Variants during Wound Healing | PLOS ONE
Col6a1 Null Mice as a Model to Study Skin Phenotypes in Patients with Collagen VI Related Myopathies: Expression of Classical and Novel Collagen VI Variants during Wound Healing | PLOS ONE