Home

lunar Inițial pisică mnd1 Normal variabil lucarnă

MND1 041 100 : KISSLING Snap Action Switches | TE Connectivity
MND1 041 100 : KISSLING Snap Action Switches | TE Connectivity

Unraveling the molecular basis of Dmc1 filame | EurekAlert!
Unraveling the molecular basis of Dmc1 filame | EurekAlert!

The Hop2–Mnd1 complex acts by enhancing two separate and critical... |  Download Scientific Diagram
The Hop2–Mnd1 complex acts by enhancing two separate and critical... | Download Scientific Diagram

Biomolecules | Free Full-Text | The Hop2-Mnd1 Complex and Its Regulation of  Homologous Recombination
Biomolecules | Free Full-Text | The Hop2-Mnd1 Complex and Its Regulation of Homologous Recombination

Meiotic Nuclear Divisions 1 (MND1) Antibody (Biotin) | Abbexa Ltd
Meiotic Nuclear Divisions 1 (MND1) Antibody (Biotin) | Abbexa Ltd

Biomolecules | Free Full-Text | The Hop2-Mnd1 Complex and Its Regulation of  Homologous Recombination
Biomolecules | Free Full-Text | The Hop2-Mnd1 Complex and Its Regulation of Homologous Recombination

MND1 Antibody (G-4) | SCBT - Santa Cruz Biotechnology
MND1 Antibody (G-4) | SCBT - Santa Cruz Biotechnology

MND1 Antibody (ABIN529548)
MND1 Antibody (ABIN529548)

MND1 Polyclonal Antibody | EpigenTek
MND1 Polyclonal Antibody | EpigenTek

A model for Hop2–Mnd1-assisted strand invasion. (A) A model of... |  Download Scientific Diagram
A model for Hop2–Mnd1-assisted strand invasion. (A) A model of... | Download Scientific Diagram

Ventas de Kissling - MND1 033 095 en ESTADOS UNIDOS.
Ventas de Kissling - MND1 033 095 en ESTADOS UNIDOS.

MND1 Gene - GeneCards | MND1 Protein | MND1 Antibody
MND1 Gene - GeneCards | MND1 Protein | MND1 Antibody

MND1 functions as a potential prognostic biomarker associated with cell  cycle and immune infiltration in kidney renal clear cell carcinoma - Figure  f8 | Aging
MND1 functions as a potential prognostic biomarker associated with cell cycle and immune infiltration in kidney renal clear cell carcinoma - Figure f8 | Aging

MND1 Polyclonal Antibody – Bioss
MND1 Polyclonal Antibody – Bioss

MND1 and PSMC3IP control PARP inhibitor sensitivity in mitotic cells -  ScienceDirect
MND1 and PSMC3IP control PARP inhibitor sensitivity in mitotic cells - ScienceDirect

Hop2/Mnd1 acts on two critical steps in Dmc1-promoted homologous pairing
Hop2/Mnd1 acts on two critical steps in Dmc1-promoted homologous pairing

Model for the mechanism of the Hop2-Mnd1-DMC1-ssDNA ensemble. Our model...  | Download Scientific Diagram
Model for the mechanism of the Hop2-Mnd1-DMC1-ssDNA ensemble. Our model... | Download Scientific Diagram

Anti-MND1 Antibody (PACO10533) | WB
Anti-MND1 Antibody (PACO10533) | WB

MND1 antibody (11636-1-AP) | Proteintech
MND1 antibody (11636-1-AP) | Proteintech

MND1 Gene - GeneCards | MND1 Protein | MND1 Antibody
MND1 Gene - GeneCards | MND1 Protein | MND1 Antibody

MND1 antibody (11636-1-AP) | Proteintech
MND1 antibody (11636-1-AP) | Proteintech

PDF] Mechanistic insights into the role of Hop2–Mnd1 in meiotic homologous  DNA pairing | Semantic Scholar
PDF] Mechanistic insights into the role of Hop2–Mnd1 in meiotic homologous DNA pairing | Semantic Scholar

Genetic network and gene set enrichment analyses identify MND1 as potential  diagnostic and therapeutic target gene for lung adenocarcinoma | Scientific  Reports
Genetic network and gene set enrichment analyses identify MND1 as potential diagnostic and therapeutic target gene for lung adenocarcinoma | Scientific Reports

Bipartite stimulatory action of the Hop2–Mnd1 complex on the Rad51  recombinase
Bipartite stimulatory action of the Hop2–Mnd1 complex on the Rad51 recombinase

Dynamic interactions of the homologous pairing 2 (Hop2)–meiotic nuclear  divisions 1 (Mnd1) protein complex with meiotic presynaptic filaments in  budding yeast - ScienceDirect
Dynamic interactions of the homologous pairing 2 (Hop2)–meiotic nuclear divisions 1 (Mnd1) protein complex with meiotic presynaptic filaments in budding yeast - ScienceDirect